Last update: Dec 31
Physical observables
Plaquette (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Normalized bosonic action (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Maldacena loop scatter plot (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Re, Im and Mod(Maldacena loop) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Polyakov loop scatter plot (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Re, Im and Mod(Polyakov loop) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Mod(Wilson lines) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Mod(Unitary lines) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Extremal scalar eigenvalues (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Scalar eigenvalue widths (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Average link (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Plaq det (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Eigenvalues (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Relative susy breaking (diff/sum) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Monopole (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Widths (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Return to top
Evolution observables
HMC acceptance (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | exp(-delta S) (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
delta S (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | |delta S| (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Forces (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | CG iters per traj (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Wall-clock seconds per traj (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Core-minutes per MDTU (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
ln[condition#] (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Intentionally left blank |
|
|
Return to top
Run parameters
Steps per trajec (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | HMC step size (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
RHMC Norder (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | Intentionally left blank |
|
|
Trajectory length (2d_Q4/Nc12_24nt6/rt0.175_g0.60) | MD time units (2d_Q4/Nc12_24nt6/rt0.175_g0.60) |
|
|
Return to top