Last update: Dec 31
Physical observables
Plaquette (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Normalized bosonic action (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Maldacena loop scatter plot (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Re, Im and Mod(Maldacena loop) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Polyakov loop scatter plot (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Re, Im and Mod(Polyakov loop) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Mod(Wilson lines) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Mod(Unitary lines) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Extremal scalar eigenvalues (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Scalar eigenvalue widths (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Average link (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Plaq det (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Eigenvalues (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Relative susy breaking (diff/sum) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Monopole (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Widths (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Return to top
Evolution observables
HMC acceptance (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | exp(-delta S) (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
delta S (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | |delta S| (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Forces (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | CG iters per traj (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Wall-clock seconds per traj (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Core-minutes per MDTU (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
ln[condition#] (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Intentionally left blank |
|
|
Return to top
Run parameters
Steps per trajec (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | HMC step size (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
RHMC Norder (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | Intentionally left blank |
|
|
Trajectory length (2d_Q4/Nc12_24nt6/rt0.15_g0.40) | MD time units (2d_Q4/Nc12_24nt6/rt0.15_g0.40) |
|
|
Return to top